Past Courses
Spring Term Courses 2019
Date | Course | Audience | Provider |
Thur 24th Jan 2019 | Year 6 Reading – Challenging the More Able to Make Accelerated Progress | Year 6 Teachers | Jo Heffer |
Thur 31st Jan 2019 | Practical Strategies to Support Dyslexic Pupils | Teachers, TAs, LSAs and SENCos | Sharon Goldstone |
Thur 14th Feb 2019 | Encouraging Boys to Want to Read | Primary English Co-ordinators (class teachers) | Jo Heffer |
Tues 26th Feb 2019 | A Whole School Approach to Developing Mathematical Vocabulary | Maths Co-ordinators | Jean Knapp |
Tues 26th Feb 2019 | Year 6 Maths – Challenging the More Able | Year 6 Teachers | Jean Knapp |
Mon 1st Apr 2019 | Using the Principles of Metacognition to accelerate progress in Maths (building on the EEF research) | Maths Co-ordinator and Primary Teachers | Jean Knapp |
Tues 5th Feb 2019 | Year 6 Reading SATs Course | Year 6 Teachers | Hazel Glynne and Amanda Snowden |
Wed 13th Feb 2019 | Year 2 Reading SATs Course | Year 2 Teachers | Hazel Glynne and Amanda Snowden |
Mon 4th Mar 2019 | Mathematics Subject Leaders Spring Mathematics Conference | Maths Coordinators | Jean Knapp |
Autumn Term Courses 2018
Date | Course | Audience | Provider |
11/10/18 | Mental Health Awareness Training – A healthy school approach | SENCOs, Teachers, TAs/LSAs | Clare Edmondson |
18/10/18 | What does Outstanding Guided Reading Look Like? | English Coordinators (and teachers) | Jo Heffer |
1/11/18 | Teaching Vocabulary to Raise Standards in English | English Coordinators (and teachers) | Jo Heffer |
15/11/18 | Improving the Quality of Writing – End KS1 | Year 2 teachers | Jo Heffer |
15/10/18 | Improving Maths in the Early Years Setting | Early Years Managers and teachers (Nursery and Reception) | Jean Knapp |
12/11/18 | A Whole School Approach to Maths: From Good to Outstanding | Maths Coordinators | Jean Knapp |
3/10/18 | Analysing your School’s Performance: Is your monitoring and evaluating still fit for purpose? | School Leaders (Headteachers, Deputy Headteachers and Assistant Heads) | Clive Davies OBE |
2/10/18 | Effective Use of Pupil Premium | Pupil Premium School Lead | Clive Davies OBE |
16/10/18 | 1-day Team Teach Training | All staff | Clare EDmondson |
20/9/18 | From Phonics to Spelling | TAs, LSAs, NQTs and Teachers | Hazel Glynne and Amanda Snowden |
9/10/18 | Planning for Year 1 Number | Year 1 Teachers and TAs | Jean Knapp |
19/11/18 | Modelling Number for Understanding in KS1 and KS2 | KS1 and 2 Teachers and TAs | Jean Knapp |
Summer Term Courses 2018
Date | Course | Audience | Provider |
9/5/18 | Introduction to Dyscalculia | Primary SENCOs, Teachers and TAs | Ronit Bird |
19/4/18 | Dyspraxia/DCD: Practical Activities to Support Gross/Fine Motor Control | Primary SENCOs, Teachers and TAs | LEAP Therapy
|
16/5/18 | Understanding Pathological Demand Avoidance (PDA) | Primary SENCOs, Teachers and TAs | Ruth Fidler |
14/6/18 | Cognitive Assessment: It’s not how clever you are but how you’re clever that’s important! | Primary SENCOs | Dr Natalie Moss (EP) |
25/4/18 | SEMH: Resilience Training – ‘Ordinary Magic’ and Learnable Skills | Primary SENCOs, TAs & LSAs | YoungMinds |
2/5/2018 | Reading Comprehension | English Coordinators | Nikki Gamble |
Spring Term Courses 2018
Date | Course | Audience | Provider |
20/2/18 | Preparation for Ofsted: The Role of the Maths Co-ordinator | Primary Maths Co-ordinators | Jean Knapp |
1/2/18 | Preparation for Ofsted: The Role of the English Co-ordinator | Primary English Co-ordinators | Jo Heffer |
8/3/18 | Preparation for Ofsted: The Role of the Computing/ICT Co-ordinator | Primary Computing/ICT Co-ordinators | Mary Rebelo |
17/1/18 | Preparation for Ofsted: The Role of the Science Co-ordinator | Primary Science Co-ordinators | Naomi Hiscock |
7/2/18 | The Route to Greater Depth Writing at KS2 | Year 6 Teachers (any other KS2 teachers or English Coordinators) | Jo Heffer |
14/3/18 | Primary Lesson Observations Using the Ofsted Inspection Framework | Senior Leaders & Managers (Head Teachers, Deputy/Assistant Heads) | Creative Education |
31/1/18
8/2/18 |
Team Teach Training 2-day Basic (12 hours) | Primary schools supporting pupils with challenging behaviour | Clare Edmondson |
22/2/18 | Year 6 Reading SATs – Revision Techniques | Year 6 Teachers | Hazel Glynne & Amanda Snowden |
1/3/18 | Year 2 Reading SATs – Revision Techniques | Year 2 Teachers | Hazel Glynne & Amanda Snowden |
15/1/18 | KS1: Extending the more able in the Mathematics mastery classroom | KS1 Teachers | Jean Knapp |
15/1/18 | KS2: Extending the more able in the Mathematics mastery classroom | KS2 Teachers | Jean Knapp |
22/1/18 | KS2: Fractions – Difficult but crucial | KS2 Teachers | Jean Knapp |
Autumn Term Courses 2017
Date | Course | Audience | Provider |
29/9/17 | Maximising the Potential of Teaching Assistants (training for teachers) | Primary Teachers and School Leaders | Dr Paula Bosanquet (UCL) |
17/10/17 | Maximising the Potential of Teaching Assistants (training for TAs) | Primary TAs | Dr Paula Bosanquet (UCL) |
11/10/17 | Developing TA Grammar, Punctuation and Spelling Subject Knowledge | Primary TAs | Jo Heffer |
13/11/17 | Year 2 Mathematical Content and Approaches to End of KS1 Revision | Year 2 Teachers | Jean Knapp |
13/11/17 | Year 6 Mathematical Content and Approaches to End of KS2 Revision | Year 6 Teachers | Jean Knapp |
2/10/17 | Ideas for developing multiplication tables in KS1 and KS2 | Maths Co-ordinators | Jean Knapp |
23/11/17 | Developing time and money in KS1 | KS1 teachers and Maths Co-ordinators | |
15/11/17 | End KS1 GaPS (SPAG) SATs Revision Techniques | Year 2 Teachers | Jo Heffer |
15/11/17 | End KS2 GaPS (SPAG) SATs Revision Techniques | Year 6 Teachers | Jo Heffer |
27/9/17 | SEMH: Introduction to Counselling Skills | Primary TAs | Place2Be |
29/11/17 | Talkabout: Assessing and Teaching Social Skills | Primary TAs, SENCos | Alex Kelly Ltd |
8/11/17 | Working Scientifically Science Course | Primary teachers and science leaders | Naomi Hiscock |
2/11/17 | Programming and Coding Using Scratch | Primary Computing/ICT Co-ordinators and Teachers | Mary Rebelo |
Summer Term Courses 2017
Date |
Course | Audience |
Provider |
6/6/17 | KS1 Bar Modelling (Singapore Maths) | KS1 Teachers | Jean Knapp |
6/6/17 | KS2 Bar Modelling (Singapore Maths) | KS2 Teachers | Jean Knapp |
26/4/17 | Motivating Boys and Reluctant Writers | Primary Teachers | Jo Heffer |
24/5/17 | Practical Solutions for Dyslexia | Primary Teachers and TAs | Dyslexia Association |
Spring Term Courses 2017
Date | Course | Audience | Provider |
19/1/17 | End of KS2: Interim Writing Assessment | Year 6 Teachers | Jo Heffer |
19/1/17 | End of KS1: Interim Writing Assessment | Year 2 Teachers | Jo Heffer |
2/2/17 | Yr2 Mathematical Content & Approaches to End of KS1 Revision | Year 2 Teachers | Jean Knapp |
26/1/17 | Interpreting the ‘new look’ RaiseOnline 2016/17 | Head Teachers & Senior Leaders | Helen Bailey |
5/1/17 | Speech Link: How to run Language Groups | TAs leading running Language Groups | Speech Link |
9/2/17 | Mindfulness for Children | SENCOs and teachers | Lynne Wilkes |
18/1/17 | Introduction to Music Teaching for Primary Schools | Primary teachers and music co-ordinators | Marek Maryniak |
Autumn Term Courses 2016
Date |
Course | Audience |
Provider |
23/9/16 | Outstanding Formative Assessment | Assessment Co-ordinators & School Managers | Margaret Longstaffe |
22/9/16 | Preparation for the end of KS2 Grammar, Punctuation & Spelling SATs Tests | Year 6 Teachers | Jo Heffer |
22/9/16 | Preparation for the end of KS2 Reading SATs Tests | Year 6 Teachers | Jo Heffer |
13/10/16 | Getting the most out of Google Docs | Primary School Staff | Mary Rebelo |
5/10/16 | ADHD – theory, classroom implications & strategies | SENCOs, Primary Teachers & TAs | Dr Natalie Moss |
22/11/16 | The Role of the Curriculum Co-ordinator | All Curriculum Co-ordinators | Martin Marsh |
7/11/16 | Mastery in Maths: The Singapore Approach | Maths co-ordinators and Primary Teachers | Jean Knapp |
7/11/16 | How to support pupils who are underachieving in Maths | Primary Maths co-ordinators, Teachers and SENCOs | Jean Knapp |
Summer Term Courses 2016
Date |
Course | Audience |
Provider |
27/4/16 | Co-ordinating English to Outstanding (revised Ofsted Framework) | English coordinators | Sharon Snowden |
25/4/16 | OT: Practical Activities to Support Gross/Fine Motor Control | Teachers, TAs & SENCos | LEAP Children’s Therapy |
14/4/16 | How to make your school website Legal and Outstanding | Senior Leaders and Website Managers | Paul Sample |
25/5/16 | Attachment Theory: Links to Mental Health & Behaviour Difficulties | SENCOs/Primary Teachers | Dr Natalie Moss |
20/4/16 | Advanced Autism | SENCOs & Primary Teachers | Hillingdon Manor Staff |
18/4/16 | Working with Challenging & Hard to Reach Pupils | Teachers & TAs | Siobain Degregorio |
18/4/16 | Promoting Positive Mental Health | Teachers & TAs | Siobain Degregorio |
7/6/16 | Working with Mental Health & Cultural Difference | Teachers & TAs | Siobain Degregorio |
Spring Term Courses 2016
Date |
Course | Audience |
Provider |
28/1/16 | KS1: Grammar, Punctuation & Spelling | KS1 Teachers and TAs | Jo Heffer |
27/1/16 | SEMH: Building & Developing Effective & Supportive Relationships with Pupils | SENCOs | Every Step Matters |
3/2/16 | All about Language Link: Training for New Users | SENCOs, Teachers and TAs | SpeechLink |
14/1/16 | Senior Leaders: Preparation for Ofsted | Senior Leaders | Helen Bailey |
25/2/16 | Introduction to Autism | Primary Teachers & TAs | Pam Sicklemore |
19/1/16 | Programming & Coding with Scratch | Primary Teachers | Mary Rebelo |
18/1/16 | Preparation for KS1 Maths Tests | Year 2 Teachers | Jean Knapp |
18/1/16 | Preparation for KS2 Maths Tests | Year 6 Teachers | Jean Knapp |
11/2/16 | CEOP: Internet Safety (Think U Know National Accreditation) | Primary Teachers | Mary Rebelo |
Various dates | National Accreditation for SENCO Leadership (NASENCO) | SENCOs | Satwinder Saraon |
Autumn Term Courses 2015
Date | Course | Audience | Provider |
15/9/15 | Mastery and Depth in the new Maths NC | Maths co-ordinators, school leaders and all primary teachers with an interest in developing their maths knowledge | Jean Knapp |
6/10/15 | Planning the Creation of a Mobile app (Using ‘Appshed’ to create apps) | Year 6 (or Upper KS2) teachersComputing/ICT co-ordinators | Mary Rebelo |
13/10/15 | Creating a Web Page and Blogging (use of j2e: free content on lgfl) | Primary Teachers and Computing co-ordinators | Mary Rebelo |
12/11/15 | Outstanding Lessons in the EYFS | EYs Teachers and Foundation Stage Managers | Creative Education |
18/11/15 | Ofsted: Preparation for Middle Leaders | Primary Middle Leaders (including subject co-ordinators) | Martin Marsh |
24/11/15 | Occupational Therapy Support: Sensory Processing Basics & Gross/Fine Motor Co-ordination | SENCOs, primary teachers and TAs delivering O.T support in school | LEAP Children’s Therapy |
29/6/15 | FFT Wave 3 Reading/Writing Programme: Preliminary Meeting | Senior Managers and Year 1 Teachers | Jo Heffer |
19/11/15, 26/11/15 and 3/12/15 | FFT Wave 3 Reading/Writing Programme:3-day Course | Year 1 Teachers and TAs | Jo Heffer |
Summer Term Courses 2015
Date |
Course | Audience |
Provider |
29/4/15 | Practical Solutions for Dyslexia (Primary) | Primary Teachers, SENCOs and TAs | British Dyslexia Association |
29/4/15 | Introduction to Dyscalculia (Primary) | Primary Teachers, SENCOs and TAs | British Dyslexia Association |
16/6/15 | Reading for Pleasure and Purpose | English/Literacy co-ordinators and all primary teachers | Nikki Gamble |
19/5/15 | Introduction to Autism | Primary Teachers, SENCOs and TAs | Pam Sicklemore |
30/4/15 | Problem Solving and Challenge for the More Able | Year 1 Teachers | Jean Knapp |
30/4/15 | Problem Solving and Challenge for the More Able | Year 2 Teachers | Jean Knapp |
22/5/15 | Problem Solving and Challenge for the More Able | Year 3 Teachers | Jean Knapp |
22/5/15 | Problem Solving and Challenge for the More Able | Year 4 Teachers | Jean Knapp |
1/7/15 | Numicon Taster Session | SENCOs and Maths Co-ordinators | Numicon (Oxford Learning) |
Spring Term Courses 2015
Date |
Course | Audience |
Provider |
20/1/15 | Programming and Coding in the Computing Curriculum | KS1/2 Teachers | Denise Gray |
3/2/15 | Technology in the Early Years Setting | EYs Teachers | Wynn Kent |
26/2/15 | Leading Science | KS1/2 Subject Leaders | Ed Walsh (AQA) |
25/3/15 (am & pm) | Differentiation, Marking and Feedback | KS1/2 Teachers | Tim Nelson |
21/1/15 | Readiness for Ofsted | Senior Leaders | Helen Bailey |
5/2/15 | Achieve Level 6 Maths Training | Year 6 Teachers | Jean Knapp |
30/1/15 | iPad for Learning | KS1/2 Teachers, Computing co-ordinators | Trilby Multimedia Ltd |
26/1/15 | Assessment Without Levels | Assessment co-ordinators | Tim Nelson |
19/1/15 | Achieve Level 6 English | Year 6 Teachers | Jo Heffer |
13/3/15 | Problem Solving and Challenge for the More Able | Year 5 Teachers | Jean Knapp |
13/3/15 | Problem Solving and Challenge for the More Able | Year 6 Teachers | Jean Knapp |
Autumn Term Courses 2014
Date | Course | Audience | Provider |
10/9/14 | Safeguarding | NQTsAll primary teachers | Andrea NixonJanice Altenor |
10/9/14 | KS1: Developing reading skills – word reading, comprehension and phonics. | KS1 TeachersNQTs | Jo Heffer |
10/9/14 | KS2: Developing reading skills – word reading and comprehension. | KS2 TeachersNQTs | Jo Heffer |
2/10/14 | Literacy Co-ordinators: Leading the new primary national curriculum. | Literacy co-ordinators | Jo Heffer |
13/11/14 | KS1: Good to outstanding literacy lessons. | All primary teachers | Jo Heffer |
13/11/14 | KS2: Good to outstanding literacy lessons. | All primary teachers | Jo Heffer |
3/9/14 | Write Dance Training | EYs and KS1 staff | Diana StraussNicole Barrons |
18/9/14 | Computing co-ordinators:Leading subject development in the new computing curriculum. | ICT co-ordinators: primary | Denise Grey |
18/11/14 | Middle Managers: Readiness for Ofsted – Data (RaiseOnline) and school self-evaluation (including lesson observations) | Middle Managers | Martin Marsh |
17/9/14 | EYs Essentials: The assessment and planning cycle, characteristics of effective T&L and the importance of play. | NQTsStaff new to EYs | Sue Hynds |
22/9/14 | Maths Co-ordinators: Leading the new primary national curriculum. | Maths Co-ordinators | Jean Knapp |
13/10/14 | Good to outstanding maths lessons. | All primary teachers | Jean Knapp |